<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dino 2.0 &#187; music</title>
	<atom:link href="http://www.dino.co.uk/labs/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dino.co.uk/labs</link>
	<description>Better out than in...</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Procatinator : cats + gifs + music = lolz</title>
		<link>http://www.dino.co.uk/labs/2011/procatinator-cats-gifs-music-lolz/</link>
		<comments>http://www.dino.co.uk/labs/2011/procatinator-cats-gifs-music-lolz/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:10:23 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dino.co.uk/labs/?p=970</guid>
		<description><![CDATA[This is what happens when you mix cats, animated gifs and music. Personally, I think it&#8217;s awesome, but not because it has cats in it particularly. I&#8217;ve been using it in meetings with clients recently to show that &#8216;music discovery&#8217; can be big, expensive and sometimes hard work (iTunes, Facebook, Spotify Apps, iPad apps etc) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.dino.co.uk/blogbox/random/procatinator.jpg" alt="" width="450" height="274" /></p>
<p>This is what happens when you mix cats, animated gifs and music. Personally, I think it&#8217;s awesome, but not because it has cats in it particularly. I&#8217;ve been using it in meetings with clients recently to show that &#8216;music discovery&#8217; can be big, expensive and sometimes hard work (iTunes, Facebook, Spotify Apps, iPad apps etc) or it can be some gifs of cats and a random track. The number 2 rule of social media (after &#8216;use cats&#8217;) is &#8216;keep it simple&#8217;.</p>
<p>I&#8217;d love to see the stats on user dwell time on most of the Facebook music discovery apps. I can almost guarantee that it&#8217;s nowhere near the 20 minutes I spent looking at random cat gifs.</p>
<p>Visit <a href="http://procatinator.com/">procatinator.com</a> to experience it for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dino.co.uk/labs/2011/procatinator-cats-gifs-music-lolz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellie Goulding Lights &#8211; WebGL loveliness</title>
		<link>http://www.dino.co.uk/labs/2011/ellie-goulding-lights-webgl-loveliness/</link>
		<comments>http://www.dino.co.uk/labs/2011/ellie-goulding-lights-webgl-loveliness/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:49:42 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[carlos ulloa]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webGL]]></category>

		<guid isPermaLink="false">http://www.dino.co.uk/labs/?p=921</guid>
		<description><![CDATA[I&#8217;ve done a few projects with Carlos Ulloa and am under no illusion that he is in fact, a genius. His latest collaboration has produced this spectacular WebGL and HTML5 experience for Ellie Goulding&#8217;s latest release, Lights. Definitely check it out or click the image below. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ellie Goulding" src="http://www.dino.co.uk/blogbox/random/ellie_goulding.jpg" alt="" width="450" height="144" /></p>
<p>I&#8217;ve done a few projects with Carlos Ulloa and am under no illusion that he is in fact, a genius. His latest collaboration has produced this spectacular WebGL and HTML5 experience for Ellie Goulding&#8217;s latest release, Lights.</p>
<p>Definitely <a title="Ellie Goulding Lights" href="http://lights.elliegoulding.com/" target="_blank">check it out</a> or click the image below.</p>
<p><a href="http://lights.elliegoulding.com/"><img class="alignnone" title="Ellie Goulding screenshot" src="http://www.dino.co.uk/blogbox/random/ellie_goulding_snap.jpg" alt="" width="450" height="303" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dino.co.uk/labs/2011/ellie-goulding-lights-webgl-loveliness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes 8 visualizer&#8230; wow!</title>
		<link>http://www.dino.co.uk/labs/2008/itunes-8-visualizer-wow/</link>
		<comments>http://www.dino.co.uk/labs/2008/itunes-8-visualizer-wow/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:22:52 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[fotb]]></category>
		<category><![CDATA[hodgin]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[magnetosphere]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[visualizer]]></category>

		<guid isPermaLink="false">http://www.dino.co.uk/labs/?p=156</guid>
		<description><![CDATA[The new iTunes 8 has been out for a few weeks and I finally got around to installing it. Interface is interesting. I think it&#8217;s better&#8230; maybe. I&#8217;ve yet to try the Genius &#8216;similar songs&#8217; picker thing as it come with a pretty scary privacy warning. Here&#8217;s a taste&#8230; The information sent to Apple includes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ryDNjXu_Trg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ryDNjXu_Trg&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>The new iTunes 8 has been out for a few weeks and I finally got around to installing it. Interface is interesting. I think it&#8217;s better&#8230; maybe. I&#8217;ve yet to try the Genius &#8216;similar songs&#8217; picker thing as it come with a pretty scary privacy warning. Here&#8217;s a taste&#8230;</p>
<p><span style="color: #808080;"><em>The information sent to Apple includes details about the media in your iTunes library such as track names, play counts, and ratings. This information will be stored with an anonymous Genius ID and not linked to your iTunes Account. When using the iTunes Store or Genius sidebar, Apple will also use your purchase history to give you better recommendations.</em></span></p>
<p>Hmmm, not sure just yet.</p>
<p>However, I had a wow-moment when I saw the new Visualizer (the old one is still there if you like it btw). If you don&#8217;t know what it is, it&#8217;s a real-time &#8216;screensaver&#8217; that reacts to your music. It&#8217;s under the iTunes &#8216;view&#8217; menu or Apple-M on a mac fires it into life. The new version is simply awesome. It&#8217;s the ultimate proof that in the right hands, maths can be excruciatingly beautiful. If you have it running, press &#8216;M&#8217; to go tough all of the various styles. My kids spent about an hour staring at it, that&#8217;s longer than they spent the entire weekend watching TV!</p>
<p>Incidentally, I&#8217;ve been playing with the Apple developers kit and the &#8216;Quartz&#8217; compiler is amazing. Quartz is the environment used to create visual effects such as screensavers, iTunes visualizers, graphic filters and so on. Literally drag and drop coding and the results make the eyebrows of even the most hardened anti-Mac fan boy rise a few feet above their egg-shaped foreheads. Will post something soon.</p>
<h3><span style="color: #cc0000;"><strong>STOP PRESS<br />
</strong></span></h3>
<p>Complete coincidence but the day after writing this post, I attended a presentation by the the creator of the new iTunes visualiser, Robert Hodgin at <a href="http://www.flashonthebeach.com" target="_blank">Flash On the Beach</a> in Brighton. One of the brightest people you are ever going to meet. I dare you to watch his render of <a href="http://www.flight404.com/blog/?p=74" target="_blank">Magnetosphere </a>and disagree. All built in <a href="http://processing.org/" target="_self">Processing</a>&#8230; if I had a cloning machine, my clever alter-ego would be learning Processing as we speak. Simply mind-blowing in the right hands!</p>
<p><img class="alignnone" title="Robert Hodkin at FOTB 08" src="http://www.dino.co.uk/blogbox/random/fotb_hodgin.jpg" alt="" width="450" height="303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dino.co.uk/labs/2008/itunes-8-visualizer-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Wars &#8211; my take on the soundtrack</title>
		<link>http://www.dino.co.uk/labs/2008/halo-wars-my-take-on-the-soundtrack/</link>
		<comments>http://www.dino.co.uk/labs/2008/halo-wars-my-take-on-the-soundtrack/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:15:27 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Music Experiments]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.dino.co.uk/labs/?p=13</guid>
		<description><![CDATA[Xbox ran a competition a while back for fans to take a bunch of Xbox 360 trailers with the soundtrack deleted&#8230; and add their own soundtracks. I&#8217;ve been meaning to get a bit deeper into Reason for a while so it was a good opportunity to experiment. Basically, just had the trailer open in Quicktime [...]]]></description>
			<content:encoded><![CDATA[<p>Xbox ran a competition a while back for fans to take a bunch of Xbox 360 trailers with the soundtrack deleted&#8230; and add their own soundtracks. I&#8217;ve been meaning to get a bit deeper into <a title="reason" href="http://www.propellerheads.se/products/reason/" target="_blank">Reason</a> for a while so it was a good opportunity to experiment. Basically, just had the trailer open in Quicktime and Reason running alongside. Every time I needed to check the synching, I did a deft flurry of mouse clicks to start the quicktime and then quickly focus Reason and press play. Kinda worked.</p>
<p>Anyhoo, see what you think.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mYC6Tq1x3tc&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mYC6Tq1x3tc&amp;hl=en"></embed></object></p>
<p>If you want the audio for whtever reason, here&#8217;s the <a href="http://www.dino.co.uk/blogbox/random/halo_soundtrack/halo_soundtrack.mp3" target="_blank">MP3</a> and here&#8217;s the original <a href="http://www.dino.co.uk/blogbox/random/halo_soundtrack/halo_soundtrack.rns" target="_blank">Reason 3 file</a>. If you do anyhing interesting with it, I&#8217;d love to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dino.co.uk/labs/2008/halo-wars-my-take-on-the-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dino.co.uk/blogbox/random/halo_soundtrack/halo_soundtrack.mp3" length="1485469" type="audio/mpeg" />
		</item>
	</channel>
</rss>

